2019年7月31日 星期三
2019年7月26日 星期五
2019年7月24日 星期三
2019年7月15日 星期一
2019年6月28日 星期五
Records of May and June
The buying in May is not wise, because there is an unexpected quick falling, and I do not have time reacting.
3 May, buy 819, 20,000 @7.16
6 May, buy 819, 30,000 @6.8
6 May, buy 1958, 40,000 @5.2
6 May, buy 3988, 50,000 @3.66
14 May, sell 700, 1,000 @371.6
15 May, buy 1958, 20,000 @4.78
3 June, sell 11, 1,000 @195.2
21 June, sell 788, 100,000 @2.1
Interest
18 June, 3988, 0.2168 = 50000x0.2168 = 10840
28 June, 819, 0.38 = 50000x0.38 = 19000
3 May, buy 819, 20,000 @7.16
6 May, buy 819, 30,000 @6.8
6 May, buy 1958, 40,000 @5.2
6 May, buy 3988, 50,000 @3.66
14 May, sell 700, 1,000 @371.6
15 May, buy 1958, 20,000 @4.78
3 June, sell 11, 1,000 @195.2
21 June, sell 788, 100,000 @2.1
Interest
18 June, 3988, 0.2168 = 50000x0.2168 = 10840
28 June, 819, 0.38 = 50000x0.38 = 19000
2019年5月2日 星期四
2019年4月18日 星期四
訂閱:
文章 (Atom)