2019年6月28日 星期五

Records of May and June

The buying in May is not wise, because there is an unexpected quick falling, and I do not have time reacting.

3 May, buy 819, 20,000 @7.16
6 May, buy 819, 30,000 @6.8
6 May, buy 1958, 40,000 @5.2
6 May, buy 3988, 50,000 @3.66
14 May, sell 700, 1,000 @371.6
15 May, buy 1958, 20,000 @4.78
3 June, sell 11,  1,000 @195.2
21 June, sell 788, 100,000 @2.1

Interest
18 June, 3988, 0.2168 = 50000x0.2168 = 10840
28 June, 819, 0.38 = 50000x0.38 = 19000

沒有留言:

張貼留言